Dear MTraders,
We are here to inform you about changes in the availability of certain instruments and stock exchanges on April 17th, 18th, 21st due to the upcoming Easter holidays.
Please remember to plan your trading in advance. You can find all the details in the table below.
Date | Hours | Instruments |
---|---|---|
17.04.2025 | Early Close 14:00 | AUS200cash |
18.04.2025 | Market Close | COCOAcash |
COFFEEcash | ||
CORNcash | ||
SOYBEANcash | ||
SUGARcash | ||
WHEATcash | ||
AUS200cash | ||
GER30cas | ||
EU50cash | ||
FRA40cash | ||
ITA40cash | ||
JAP225cash | ||
SPA35cash | ||
SUI20cash | ||
UK100cash | ||
US100cash | ||
US30cash | ||
US500cash | ||
US2000cash | ||
HKcas | ||
CHNcash | ||
XAUUSD | ||
XAGUSD | ||
XPTUSD | ||
XPDUSD | ||
ALUMINIUM | ||
COPPER | ||
ZINC | ||
21.04.2025 | Normal Hours | JAP225cash |
US100cash | ||
US30cash | ||
US500cash | ||
US2000cash | ||
CHNcash | ||
Late Open 11:30 | SUGARcash | |
COCOAcash | ||
COFFEcash | ||
Market Close | COPPER | |
ALUMINIUM | ||
ZINC | ||
GER30cas | ||
EU50cash | ||
FRA40cash | ||
ITA40cash | ||
SPA35cash | ||
SUI20cash | ||
UK100cash | ||
HKcas | ||
AUS200cash |
Date | Hours | Stock Exchanges |
---|---|---|
18.04.2025 | Market Closed | Hong Kong Stock Exchange |
Frankfurt Stock Exchange | ||
Paris Stock Exchange | ||
US Stock Exchanges | ||
UK Stock Exchanges | ||
Sydney Stock Exchange | ||
21.04.2025 | Market Closed | Hong Kong Stock Exchange |
European Stock Exchanges |
Please note that all times mentioned are in Coordinated Universal Time (UTC+0). Kindly convert to your local time accordingly.