
Trade with the Highest Leverage in Asia — 1:8888 Is Live in MTrading
Smaller margin. Bigger positions. Maximum benefits.
Today, MTrading sets a new standard for the Asian market. The highest trading leverage — 1:8888 — is now live.
With the new leverage structure, your capital now works harder, faster, and smarter, especially on Gold, where precision, speed, and margin efficiency define success.
With 1:8888, margin requirements on Gold have been radically reduced.
| Old Leverage | Band |
|---|---|
| 1:1000 | Up to 900 000 |
| 1:500 | 900 000 - 1 800 000 |
| 1:200 | 1 800 000 - 2 800 000 |
| 1:100 | 2 800 000 - 3 800 000 |
| 1:10 | Over 3 800 000 |
| New Leverage | Band |
|---|---|
| 1:8888 | Up to 50 000 |
| 1:3000 | 50 000 - 100 000 |
| 1:1000 | 100 000 - 900 000 |
| 1:500 | 900 000 - 1 800 000 |
| 1:200 | 1 800 000 - 2 800 000 |
| 1:100 | 2 800 000 - 3 800 000 |
| 1:10 | Over 3 800 000 |
| Gold Position (Lots) | Old Margin | New Margin | Reduction |
|---|---|---|---|
| 0.1 | 45 | 5 | –88.89% |
| 0.5 | 225 | 147 | –34.67% |
| 1.0 | 450 | 372 | –17.33% |
| 2.0 | 900 | 822 | –8.67% |
Lower margin requirements mean you can:
For active traders, scalpers, and intraday strategies this is the kind of edge that changes results!